Office Detail Report EMS 5-3-2016 Hamilton County Indiana, 2016 Hamilton County Primary Election Election Date: 5-3-2016
Office: (R) United States Senator  MARLIN A. STUTZMAN  TODD YOUNG Precinct
101-BAKERS CORNER 29 111
102-BOXLEY 53 127
103-SHERIDAN 1 35 118
104-SHERIDAN 2 65 174
105-SHERIDAN 3 53 137
106-SHERIDAN 4 87 214
201-BRIAR CREEK 68 199
202-BROOKSHIRE 121 323
203-CARMEL MEADOWS 56 150
204-CLAY CENTER 1 89 309
205-CLAY SOUTHWEST 1 102 275
206-COLLEGE 42 98
207-COOL CREEK NORTH 114 275
208-DANIEL WARREN 69 131
209-EDEN BROOK 66 214
210-GREENSPRINGS 92 332
211-GUILFORD 1 92 239
212-HOLADAY 1 73 173
213-HUNTERS TRACE 39 83
214-KEYSTONE 49 161
215-LADY HAMILTON 79 170
216-MOHAWK HILLS 14 52
217-MT CARMEL 1 47 123
218-ORCHARD PARK 39 112
219-PLEASANT GROVE 1 27 77
220-RANGELINE 93 238
221-RICHLAND 88 290
222-NORTHRIDGE 47 130
223-WHITE CHAPEL 79 321
224-BROOKFIELD CROSSING 125 375
225-WOODLAND 81 148
226-COOL CREEK SOUTH 69 166
228-SPRING MILL 1 58 157
229-JOHNSON ACRES 47 154
231-GUILFORD 2 54 204
232-STONEHEDGE 55 188
233-CLAY NORTHWEST 1 111 360
234-BROOKSHIRE NORTH 53 155
235-AVIAN 98 328
236-CLAY NORTHEAST 123 324
237-ARBORS 52 156
238-BLUE CREEK 87 229
239-BRENTWOOD 123 361
240-HOLADAY 2 87 226
241-HUNTERS CREEK 67 156
242-KINGSWOOD 1 91 192
243-LEXINGTON 113 334
244-MT CARMEL 2 70 235
245-SPRING MILL 2 53 214
246-THISTLEWOOD 81 273
247-WATERFORD 90 274
248-WOODFIELD 51 200
249-WOODGATE 114 356
251-KINGSWOOD 2 99 271
252-SPRINGMILL PONDS 78 249
253-COPPERWOOD 60 181
255-HAZEL DELL 103 314
256-CLAY SOUTHWEST 2 106 313
257-CLAY CENTER 2 114 340
258-BAY HILL 41 216
259-CHERRY TREE 78 240
260-STONEWICK 100 340
261-CROOKED STICK 71 209
262-CHESWICK 62 226
263-SADDLE CREEK 122 294
264-SPRING FARMS 89 283
265-PRAIRIE VIEW 98 349
266-CLAY CENTER 3 135 339
267-PLEASANT GROVE 2 47 188
268-CLAY SOUTHWEST 3 117 310
269-COXHALL 70 286
270-KINGSBOROUGH 90 238
272-CLAY NORTHWEST 2 100 290
301-DELAWARE 01 114 270
302-DELAWARE 02 15 75
303-DELAWARE 03 59 176
304-DELAWARE 04 121 222
305-DELAWARE 05 77 194
306-DELAWARE 06 85 223
307-DELAWARE 07 78 219
308-DELAWARE 08 67 282
309-DELAWARE 09 68 193
310-DELAWARE 10 38 108
311-DELAWARE 11 27 98
312-DELAWARE 12 84 242
313-DELAWARE 13 100 288
314-DELAWARE 14 45 112
315-DELAWARE 15 84 310
316-DELAWARE 16 58 198
317-DELAWARE 17 104 253
318-DELAWARE 18 93 213
319-DELAWARE 19 70 204
320-DELAWARE 20 67 147
321-DELAWARE 21 23 79
322-DELAWARE 22 74 138
323-DELAWARE 23 68 190
324-DELAWARE 24 14 32
325-DELAWARE 25 43 125
401-FALL CREEK 01 127 344
402-FALL CREEK 02 124 350
403-FALL CREEK 03 68 285
404-FALL CREEK 04 106 324
405-FALL CREEK 05 75 221
406-FALL CREEK 06 78 237
407-FALL CREEK 07 98 307
408-FALL CREEK 08 109 246
409-FALL CREEK 09 92 231
410-FALL CREEK 10 90 294
411-FALL CREEK 11 112 334
412-FALL CREEK 12 76 260
413-FALL CREEK 13 27 62
414-FALL CREEK 14 72 188
415-FALL CREEK 15 164 441
416-FALL CREEK 16 94 275
417-FALL CREEK 17 116 271
418-FALL CREEK 18 63 169
419-FALL CREEK 19 67 198
420-FALL CREEK 20 50 232
421-FALL CREEK 21 81 315
422-FALL CREEK 22 72 184
423-FALL CREEK 23 47 165
424-FALL CREEK 24 71 193
425-FALL CREEK 25 49 120
426-FALL CREEK 26 117 313
427-FALL CREEK 27 64 252
428-FALL CREEK 28 58 147
429-FALL CREEK 29 36 106
430-FALL CREEK 30 51 130
431-FALL CREEK 31 82 202
432-FALL CREEK 32 72 154
433-FALL CREEK 33 82 262
434-FALL CREEK 34 98 275
435-FALL CREEK 35 51 94
436-FALL CREEK 36 2 4
437-FALL CREEK 37 152 476
501-NORTH ARCADIA 45 135
502-SOUTHEAST ARCADIA 48 135
503-SOUTHWEST ARCADIA 54 137
504-ATLANTA 64 167
506-NORTH CICERO 82 235
507-SOUTHEAST CICERO 99 241
508-SOUTHWEST CICERO 119 303
509-DEMING 91 227
510-SOUTH CICERO 137 317
601-NOBLESVILLE 01 48 139
602-NOBLESVILLE 02 99 211
603-NOBLESVILLE 03 74 210
604-NOBLESVILLE 04 33 82
605-NOBLESVILLE 05 109 331
606-NOBLESVILLE 06 31 99
607-NOBLESVILLE 07 89 250
608-NOBLESVILLE 08 98 253
609-NOBLESVILLE 09 48 147
610-NOBLESVILLE 10 82 201
611-NOBLESVILLE 11 121 473
612-NOBLESVILLE 12 62 164
613-NOBLESVILLE 13 44 111
614-NOBLESVILLE 14 98 237
615-NOBLESVILLE 15 72 193
616-NOBLESVILLE 16 130 333
617-NOBLESVILLE 17 84 220
618-NOBLESVILLE 18 50 126
619-NOBLESVILLE 19 54 139
620-NOBLESVILLE 20 35 93
621-NOBLESVILLE 21 97 277
622-NOBLESVILLE 22 90 241
623-NOBLESVILLE 23 113 343
624-NOBLESVILLE 24 147 411
625-NOBLESVILLE 25 47 173
626-NOBLESVILLE 26 134 314
627-NOBLESVILLE 27 110 216
628-NOBLESVILLE 28 86 269
629-NOBLESVILLE 29 108 296
630-NOBLESVILLE 30 129 353
631-NOBLESVILLE 31 116 323
632-NOBLESVILLE 32 198 518
633-NOBLESVILLE 33 104 270
634-NOBLESVILLE 34 80 237
636-NOBLESVILLE 36 90 245
637-NOBLESVILLE 37 76 185
638-NOBLESVILLE 38 72 190
639-NOBLESVILLE 39 60 232
701-EAST WESTFIELD 1 100 271
702-WEST WESTFIELD 43 112
703-EAGLETOWN 103 303
704-JOLIET 86 182
705-HORTON 67 178
706-OAK RIDGE 1 107 242
707-EAST WASHINGTON 25 65
708-SOUTHEAST WESTFIELD 1 167 311
709-VILLAGE FARMS 1 97 265
710-VILLAGE FARMS 2 138 352
711-SOUTH WESTFIELD 1 57 170
712-VILLAGE FARMS 3 114 303
713-SOUTH WESTFIELD 2 103 447
714-CENTENNIAL 1 95 337
715-EAST WESTFIELD 2 101 269
716-SOUTHWEST WESTFIELD 125 254
717-WESTFIELD 17 28 104
718-CENTENNIAL 2 127 344
719-OAK RIDGE 2 120 308
720-OAK RIDGE 3 75 160
721-SOUTHEAST WESTFIELD 2 158 432
722-THE VILLAGE 18 45
723-WESTFIELD 23 29 89
724-WESTFIELD 24 65 204
725-WESTFIELD 25 79 198
726-WESTFIELD 26 62 122
727-WESTFIELD 27 54 149
801-WAYNE 1 EAST 90 186
802-WAYNE 2 WEST 81 217
803-WAYNE 3 84 260
804-WAYNE 4 85 233
805-WAYNE 5 62 161
901-AROMA 33 102
902-OMEGA 42 130
903-STRAWTOWN 134 226
Totals: 17320 48582